Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Administrative, property and payroll officers

The following companies in this region have hired Administrative, property and payroll officers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Wasaya Airways 0 7 7
Nu-Steel Door Systems 0 5 5
Thunder Bay Catholic District School Board 0 5 5
Sovereign Dental - Nipigon 1 3 4
Nishnawbe Aski Police Service 1 3 4
Wajax Limited 0 4 4
Pearson Canada, Inc. 1 2 3
Ontario Ministry of Transportation 0 3 3
ALSTOM Canada Inc. 0 3 3
FRP Systems Ltd. 0 3 3
1Northwest Security Services 1 2 3
City of Thunder Bay 0 3 3
Thunder Bay Indigenous Friendship Centre 0 3 3
Confederation College 0 3 3
DS MALHI TRANSPORT LTD. 0 3 3
Bird Construction 0 2 2
Bird Construction Inc. 0 2 2
Harris Rebar 0 2 2
Wajax Corporation 0 2 2
Ontario First Nations Technical Services Corporation / OFNTSC 0 2 2
Fort William First Nation 0 2 2
Walford Thunder Bay 0 2 2
OFNTSC 0 2 2
Ingaged Creative Productions Inc. 0 2 2
The Metis Nation of Ontario 0 2 2
The Power Centre 0 2 2
KUBOTA THUNDER BAY 0 2 2
Nishnawbe Aski Nation 0 2 2
Eddy Lee's Chinese Restaurant 0 2 2
Lakehead University 0 2 2
FedEx Canada 0 2 2
Métis Nation of Ontario 0 2 2
Nokiiwin Tribal Council Inc. 0 2 2
Métis Nation of Ontario / MNO 0 2 2
Northern Nishnawbe Education Council (NNEC) 0 2 2
Eddy Lee's Chinese Restaurant 0 2 2
Orla Mining Ltd. 0 2 2
Ontario First Nations Technical Services Corp 0 2 2
Nucor Rebar Fabrication 0 2 2
Fill N Chill 1 1 2
Westlake Royal Building Products 0 1 1
Federal Express Canada Corporation / FedEx 0 1 1
Hardland Landscape & Design 0 1 1
HearingLife Canada Ltd. 0 1 1
Thunder Bay dental 0 1 1
Advantage Pharmacy 0 1 1
A Villeneuve Mechanical Ltd. 0 1 1
G3 Canada Limited 0 1 1
TCAT Div of Toromont Industries Ltd 0 1 1
Pic River Development Corporation 0 1 1
EMCO HVAC/EMCO CVC 0 1 1
KGS Group 0 1 1
Tetra Tech EBA Inc. 0 1 1
Westfort Dental 0 1 1
Craig Plumbing Centre Limited 0 1 1
Thunder Bay, City of 0 1 1
ALS Society of Canada 0 1 1
Credit Bureaus of NWO Collections 0 1 1
1Northwest Security Services Inc 1 0 1
Whitesand First Nation 0 1 1
Keewaytinook Okimakanak - Board of Education 1 0 1
SHELTER CANADIAN PROPERTIES LIMITED 0 1 1
RAS Facility Services 0 1 1
123Dentist 0 1 1
Thunder Bay Hydraulics Inc. 0 1 1
Municipality of Shuniah 0 1 1
LH North Ltd. - Heavy Civil and General Contractors 0 1 1
Greenstone Dental 0 1 1
123Dentist Inc. 0 1 1
Avenue II Community Program Services Inc 0 1 1
Mahon Electric Company Ltd. 0 1 1
Red River Holdings 0 1 1
Barrick Gold 0 1 1
The Children's Aid Society of the District of Thunder Bay 0 1 1
Intercity Power Sports 0 1 1
Wequedong Lodge of Thunder Bay 0 1 1
BGIS Global Integrated Solutions 1 0 1
Land of Spices 0 1 1
Scott Family Dental 0 1 1
Ontario Power Generation 0 1 1
Oshki-Pimache-O-Win Education: The Wenjack Education Institute 0 1 1
NorthStream Safety & Rehab 0 1 1
Tikinagan Child & Family Services 0 1 1
Wayne Toyota 0 1 1
Toromont CAT 0 1 1
Tbaytel 0 1 1
North Star Air Ltd 0 1 1
Superior-Greenstone District School Board 0 1 1
Dilico Anishinabek Family Care 0 1 1
St. Joseph's Care Group 0 1 1
Kijiji 0 1 1
North Star Air Ltd. 0 1 1
Demant 0 1 1
Guardian Rental Management Inc. 0 1 1
Ingaged - Creative Productions Inc. 0 1 1
Westlake Chemical Corporation 0 1 1
NPTBDC Indigenous Housing 0 1 1
True North General Contracting 0 1 1
Circle K / Esso 0 1 1
Animbiigoo Zaagi'igan Anishinaabek 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: