Career Library

You are viewing the Career Library tool

Top 100 Regional Employers of Professional occupations in health

The following companies in this region have hired Professional occupations in health in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay Regional Health Sciences Centre 36 874 910
St. Joseph's Care Group 3 91 94
NorWest Community Health Centres 2 58 60
Bayshore HealthCare 3 34 37
Thunder Bay, City of 0 33 33
City of Thunder Bay 2 28 30
St Joseph's Care Group 1 25 26
VON Canada 1 22 23
ParaMed Home Health Care 1 20 21
Dilico Anishinabek Family Care 0 21 21
Ledcor Group of Companies 0 18 18
Shoppers Drug Mart Inc. 0 15 15
Ontario Public Service 0 14 14
Victorian Order of Nurses / VON 0 12 12
Ontario Health Athome 0 12 12
Southbridge Care Homes 0 11 11
St. Joseph’s Care Group 0 11 11
InsideHigherEd 0 10 10
Keewaytinook Okimakanak 1 9 10
Victorian Order of Nurses 0 9 9
Chartwell Retirement Residences 0 8 8
Nipigon District Memorial Hospital 0 8 8
Home and Community Care Support Services 0 7 7
George Jeffrey Children's Foundation 0 7 7
Saint Elizabeth Health Care / SE Health 0 6 6
MCA Dental Group Ltd. 0 6 6
Extendicare Canada Inc./ParaMed Home Health Care 0 6 6
Ministry of the Solicitor General 0 6 6
Ministry of Natural Resources 0 6 6
Tlc Alert Nursing 0 6 6
Grant Thornton LLP 0 5 5
BDO Canada 0 5 5
Santé Manitouwadge Health 1 4 5
Ministry of the Solicitor General/Ministère du Solliciteur général 0 5 5
Clickjobs.io 0 5 5
Northwood Family Dental 0 4 4
MCA Dental Group 0 4 4
Walmart Canada Corp. 0 4 4
MLP Dental 0 4 4
Sky Dental 0 4 4
Toromont CAT 0 4 4
Geraldton District Hospital 4 0 4
Arvan Rehab Group 0 4 4
Beendigen 0 4 4
Ontario Native Women's Association / ONWA 0 4 4
Workathome-jobboard 0 4 4
VON Canada (Victorian Order of Nurses) 0 4 4
Local Health Integration Networks 0 3 3
Sioux Lookout First Nations Health Authority 0 3 3
BDO Canada LLP 0 3 3
Shoppers Drug Mart / Pharmaprix 0 3 3
Corus Orthodontists 0 3 3
Saint Elizabeth Health Care 0 3 3
ONWA 0 3 3
ORNGE 0 3 3
Lakehead University 1 2 3
Ontario Native Women's Association 0 3 3
Ontario Public Service / OPS 0 3 3
Canadian Blood Services 0 3 3
MOVATI Athletic (Group) Inc. 0 3 3
Kingsway DPO 0 3 3
Sparkle Dental 0 3 3
RhynoCare 0 2 2
Greenstone Family Health Team 1 1 2
Home and Community Care Support Services South West 0 2 2
Air Liquide Canada Inc. 0 2 2
Nipigon District Family Health Team 0 2 2
Pristine Quality Healthcare Services Corp. 0 2 2
Newmont Corporation 0 2 2
Friends of the Finnish Labour Temple 0 2 2
Keewaytinook Okimakanak - Board of Education 0 2 2
Independent First Nations Alliance 0 2 2
MTW Employment Services 0 2 2
Sovereign Dental - Nipigon 0 2 2
Lifemark Health Group 0 2 2
Royal Bank of Canada 0 2 2
Marathon Family Health Team 0 2 2
Campus Living Centres 0 2 2
Enterprise Rent A Car 0 2 2
Compass Group Canada 0 2 2
CarePartners 0 2 2
Anishnawbe Mushkiki 0 2 2
Sobeys Inc. 0 2 2
Métis Nation of Ontario / MNO 0 2 2
Star Employment 0 2 2
Bdo Global 0 2 2
Can-np-ser 1 1 2
Department Of National Defence/ministère De La Défense Nationale 0 2 2
Avery Professional Group 0 2 2
Silvacom Group, The 0 2 2
Back In Motion Rehab Inc. 0 2 2
Canadian Addiction Treatment Centres / CATC 0 2 2
VetStrategy Ontario East 0 2 2
Calian GNSS 0 2 2
Carol's Cakes 0 2 2
The Good Tooth Co. 1 1 2
Calian PSP Ltd. 1 1 2
Perspectives Psychological Services 1 1 2
HealthOPM 0 2 2
Genetic Health 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: