Top 100 Regional Employers of Maintenance and equipment operation trades

The following companies in this region have hired Maintenance and equipment operation trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Fountain Tire Ltd. 0 14 14
City of Thunder Bay 2 10 12
Ledcor Group of Companies 0 10 10
Newmont Corporation 0 10 10
Teck Resources 1 8 9
Narvi's Truck & Auto Service 2 7 9
TRACTOR TRAILER SERVICE 2 7 9
Toromont CAT 1 8 9
Gardewine 0 9 9
Thunder Bay, City of 3 5 8
Viterra 0 8 8
Wajax Limited 0 8 8
CN Railway 0 8 8
Greenstone Gold Mines Inc 0 6 6
Canadian Pacific Railway Limited 0 6 6
Produits forestiers Resolu 0 6 6
Reliance Home Comfort 0 6 6
First Student Canada 1 4 5
Emcon Services 1 4 5
Narvi's Auto Service 0 5 5
Konecranes Canada Inc. 0 5 5
Ace automotive 0 4 4
Ontario Public Service 0 4 4
LTL Contracting Ltd. 1 3 4
Nakina Lumber Inc. 0 4 4
Harbour Metals Recycling Ltd. 0 4 4
Canadian Pacific 0 4 4
Heddle Marine Service Inc 0 4 4
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 0 4 4
Adecco Canada 0 4 4
TCAT Div of Toromont Industries Ltd 0 4 4
Half-Way Motors (1989) Limited 0 4 4
BGIS Global Integrated Solutions Canada LP 0 4 4
Sandvik Canada Inc. 0 3 3
Confederation College 1 2 3
Wasaya Airways 0 3 3
Dominion Motors 0 3 3
Gary's Auto Sales Thunder Bay LTD 0 3 3
Levaero Aviation Inc. 2 1 3
Drifter Motel & Restaurant 0 3 3
Mac Tools 0 3 3
Maxim Truck & Trailer Inc. 0 3 3
Resolute Forest Products Canada Inc 0 3 3
Dexterra Group Inc. 1 2 3
Greenstone Gold Mines GP Inc. 0 3 3
Stop n' Steer Shops 0 3 3
Canadian Pacific Kansas City / CPKC 0 3 3
Equinox Gold - Greenstone Gold Mine 1 2 3
ABM Integrated Solutions 0 2 2
Lakehead Burner Service Ltd. 0 2 2
Mallons Promotional Clothing and Products 0 2 2
Grid Link Corp. 0 2 2
Pioneer Construction Inc 0 2 2
KUBOTA THUNDER BAY 1 1 2
Intercity Power Sports 1 1 2
Fort Garry Industries 0 2 2
Outland Camps 0 2 2
Kal Tire 0 2 2
Canadian National Railway 0 2 2
Maxim Truck and Trailer 0 2 2
Ministry of Natural Resources and Forestry 0 2 2
Smith's RV Centre 0 2 2
Richardson International Limited 0 2 2
CPKC 0 2 2
Fort Garry Industries Ltd. / FGI 0 2 2
Cn Rail 0 2 2
Canadian Tire Associate Store 034 0 2 2
Manitoulin Group of Companies 0 2 2
Russel Metals Inc. 0 2 2
Richardson Terminals 0 2 2
Linxus Group 0 2 2
Mr. Lube + Tires + Maintenance + Repair 0 2 2
Superior Shercor Limited 0 2 2
Cervus Equipment 0 2 2
Mid City Collision 0 2 2
Scout Talent Inc. 0 2 2
Regis and Smith 0 2 2
Spadoni Motors Limited 1 1 2
Marathon Underground Constructors Corporation 0 2 2
Canadian National Railway Company 0 2 2
Impala Canada Ltd. 2 0 2
Wajax Corporation 1 1 2
Ontario Ministry of Transportation 0 2 2
Maple Leaf Drilling Ltd 0 2 2
GAL Power Systems 0 2 2
Porter Airlines Inc. 1 1 2
Movati Athletic (Holdings) Inc. 0 2 2
CANWIND LOGISTICS LTD. 0 2 2
Viterra Inc. 0 1 1
Laurence Management Group 0 1 1
BGIS Global Integrated Solutions 0 1 1
Premier Used Truck Parts. Ltd 0 1 1
landmark inn 0 1 1
Pilot Company 0 1 1
Mahon Electric Company Ltd. 0 1 1
The Erb Group of Companies 0 1 1
Mileage Auto Plus 0 1 1
Wajax 0 1 1
Economy printing 0 1 1
SKYCARE AIR AMBULANCE 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: