Top 24 Regional Employers of Information and cultural industries
The following companies in this region have hired Information and cultural industries in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Tbaytel | 3 | 27 | 30 |
| WesTower Communications Ltd. | 1 | 23 | 24 |
| Cineplex Entertainment LP | 1 | 18 | 19 |
| Dougall Media | 0 | 18 | 18 |
| Bell | 0 | 17 | 17 |
| The Chronicle-Journal | 1 | 15 | 16 |
| Bell Canada | 2 | 11 | 13 |
| Thunder Bay Public Library | 1 | 11 | 12 |
| Telus Communications Company | 0 | 8 | 8 |
| CBC/Radio-Canada | 0 | 6 | 6 |
| TELECO Landline | 0 | 6 | 6 |
| Rogers Communications Canada Inc. | 0 | 5 | 5 |
| Pic River Development Corporation | 0 | 3 | 3 |
| CRC Communications | 0 | 3 | 3 |
| 211 Northern Region (Lakehead Social Planning Council) | 0 | 2 | 2 |
| The Walleye Magazine | 0 | 2 | 2 |
| Greenstone Public Library | 0 | 2 | 2 |
| Halow | 0 | 2 | 2 |
| Findhelp Information Services | 0 | 1 | 1 |
| Adapt Media | 0 | 1 | 1 |
| Protel Industries Ltd. | 0 | 1 | 1 |
| Best Version Media Canada Ltd. - North American Recruitment | 0 | 1 | 1 |
| Marathon Public Library | 0 | 1 | 1 |
| Acadia Broadcasting Limited | 0 | 1 | 1 |

