Top 23 Regional Employers of Information and cultural industries
The following companies in this region have hired Information and cultural industries in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Tbaytel | 1 | 31 | 32 |
| WesTower Communications Ltd. | 0 | 24 | 24 |
| Dougall Media | 0 | 21 | 21 |
| The Chronicle-Journal | 1 | 16 | 17 |
| Bell Canada | 0 | 14 | 14 |
| Cineplex Entertainment LP | 0 | 13 | 13 |
| Telus Communications Company | 0 | 13 | 13 |
| Bell | 0 | 13 | 13 |
| Thunder Bay Public Library | 0 | 10 | 10 |
| Pic River Development Corporation | 2 | 7 | 9 |
| TELECO Landline | 0 | 7 | 7 |
| CBC/Radio-Canada | 0 | 6 | 6 |
| Greenstone Public Library | 0 | 5 | 5 |
| Rogers Communications Canada Inc. | 0 | 4 | 4 |
| 211 Northern Region (Lakehead Social Planning Council) | 1 | 2 | 3 |
| CRC Communications | 0 | 3 | 3 |
| Halow | 0 | 2 | 2 |
| Adapt Media | 0 | 1 | 1 |
| Protel Industries Ltd. | 0 | 1 | 1 |
| Best Version Media Canada Ltd. - North American Recruitment | 0 | 1 | 1 |
| The Walleye Magazine | 0 | 1 | 1 |
| Marathon Public Library | 0 | 1 | 1 |
| Acadia Broadcasting Limited | 0 | 1 | 1 |

