Top 100 Regional Employers of Management occupations

The following companies in this region have hired Management occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
ALSTOM Canada Inc. 1 27 28
Dilico Anishinabek Family Care 2 22 24
InsideHigherEd 0 24 24
Walmart Canada Corp. 4 15 19
Lakehead University 1 16 17
Shoppers Drug Mart Inc. 0 15 15
Foot Locker Canada Co. 0 14 14
City of Thunder Bay 0 13 13
Thunder Bay Regional Health Sciences Centre 3 8 11
Equinox Gold - Greenstone Gold Mine 1 9 10
EllisDon Industrial Inc. 0 10 10
Spencer Gifts, LLC 0 10 10
Greenstone Gold Mines Inc 2 8 10
Chartwell Retirement Residences 0 9 9
Superior North Catholic District School Board 0 9 9
Superior-Greenstone District School Board 0 9 9
St Joseph's Care Group 0 9 9
Walmart Canada 0 8 8
Southbridge Care Homes 1 7 8
Wasaya Airways 0 8 8
Equinox Gold Corp. 3 5 8
Michaels of Canada, ULC 1 7 8
Thunder Bay, City of 0 8 8
Nosm University 0 8 8
YM Inc. 0 8 8
Sephora Canada 0 7 7
JYSK Canada 1 6 7
EllisDon 0 7 7
Silver Hotel Group 0 7 7
Tikinagan Child & Family Services 1 6 7
Ministry of the Solicitor General 1 6 7
Thunder Bay Indigenous Friendship Centre 0 7 7
Wesway 1 6 7
ApplytoEducation 0 7 7
Northern Ontario School of Medicine 0 6 6
Marriott International, Inc. 4 2 6
Betstamp 0 6 6
Ontario Native Women's Association 0 6 6
E.S. Fox Limited 0 6 6
Regis Canada 0 5 5
Aha! 0 5 5
St. Joseph's Care Group 1 4 5
Marriott International 1 4 5
Nishnawbe Aski Legal Services Corporation 0 5 5
Sephora 0 5 5
TD 0 5 5
BGIS Global Integrated Solutions 0 5 5
landmark inn 0 5 5
Easy English International Online School 0 5 5
Keewaytinook Okimakanak 0 5 5
Ardene Holdings inc. 0 5 5
Regis Corporation 1 4 5
Grant Thornton LLP 0 5 5
EMCO Corporation 0 5 5
Kingsway Inn 1 4 5
Dexterra Group Inc. 0 5 5
Enterprise Rentacar 0 5 5
Bmo Harris Bank 0 5 5
Lfl Group 0 5 5
Compass Group Canada 1 3 4
Premium Retail Services, Inc. 1 3 4
Royal Bank of Canada 1 3 4
Township of Nipigon 0 4 4
MNP 0 4 4
Nishnawbe-Aski Legal Services Corporation 0 4 4
Bayshore HealthCare 1 3 4
RBC 0 4 4
Ricki's 0 4 4
ParaMed Home Health Care 0 4 4
Canna Cabana Inc 0 4 4
Ontario Public Service / OPS 2 2 4
Jooble 0 4 4
Corporation of the Township of Nipigon 0 4 4
Leon's Furniture Ltd. 0 4 4
Colliers Project Leaders Inc. 1 3 4
Home and Community Care Support Services 0 4 4
Mnp Llp 0 4 4
Taymax Group, LP 0 4 4
Planet Fitness - Taymax Group 0 4 4
BGIS Global Integrated Solutions Canada LP 0 4 4
Amik Catering Partnership Limited 0 4 4
BLUENOTES 0 4 4
Ecolab Co. 0 4 4
Ministry of Public and Business Service Delivery 0 4 4
Canadian Tire 0 4 4
Rexall Pharmacy Group ULC 0 4 4
Loblaw Companies Ltd - Head Office 0 4 4
Starbucks Coffee Canada 0 4 4
Ecolab Inc. 1 3 4
Loblaw Companies Ltd. 0 4 4
Toromont CAT 0 3 3
Loblaw Companies Limited 0 3 3
BMO Financial Group 0 3 3
Starbucks 0 3 3
Wine Rack 0 3 3
The District of Thunder Bay Social Services Administration Board 0 3 3
TRACTOR TRAILER SERVICE 0 3 3
Reliance Home Comfort 0 3 3
Brandt 0 3 3
NorWest Community Health Centres 0 3 3

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: