Top 100 Regional Employers of Professional occupations in natural and applied sciences

The following companies in this region have hired Professional occupations in natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Tetra Tech EBA Inc. 5 29 34
Hatch Ltd. 0 32 32
Tetra Tech Industries 0 21 21
Equinox Gold - Greenstone Gold Mine 2 14 16
Newmont Corporation 0 13 13
WSP Canada Inc. 2 10 12
Ministry of Natural Resources and Forestry 0 12 12
Greenstone Gold Mines Inc 0 11 11
Produits forestiers Resolu 0 10 10
Barrick Gold 1 9 10
Resolute Forest Products Canada Inc 0 9 9
Ontario Ministry of Transportation 0 8 8
TBT Engineering Limited 0 8 8
Equinox Gold Corp. 0 8 8
InsideHigherEd 0 7 7
Wsp Canada 0 7 7
Lakehead University 0 6 6
City of Thunder Bay 0 6 6
The Engineering Institute of Canada 0 5 5
Ontario Public Service 0 4 4
Wsp Usa 0 4 4
Ontario Power Generation 0 4 4
WSP 0 4 4
ALSTOM Canada Inc. 0 4 4
Ministry of the Environment, Conservation and Parks 0 3 3
Thunder Bay District Health Unit 0 3 3
Thunder Bay Regional Health Sciences Centre 0 3 3
Ontario Public Service / OPS 1 2 3
Pinchin Ltd. 0 3 3
Englobe Corporation 0 3 3
MCW Group of Companies 0 3 3
Peroptyx 0 3 3
Stantec Inc. 0 2 2
Hydro One Networks Inc. 0 2 2
Tbaytel 0 2 2
Sysco Canada, Inc 0 2 2
Synergy North Corporation 0 2 2
Hydro One Networks Inc 0 2 2
Pioneer Construction Inc 0 2 2
BrokerLink 0 2 2
KGS Group 0 2 2
OFNTSC 0 2 2
Trilok Software Solution 0 2 2
Ministry of Public and Business Service Delivery 1 1 2
Stantec System 0 2 2
New Gold Inc. 0 2 2
HMG 0 2 2
Aplin 0 2 2
Calibi Consulting 0 2 2
exp Global Inc. 1 1 2
TBT Engineering 0 1 1
Ne-Daa-Kii-Me-Naan Inc. 0 1 1
Ministry of Education 1 0 1
Lakehead Region Conservation Authority (LRCA) 0 1 1
Hussle Inc 0 1 1
Ministry of Colleges and Universities 0 1 1
Government Of Canada 0 1 1
Arcori Inc 0 1 1
North Superior Workforce Planning Board (NSWPB) 0 1 1
Opiikapawiin Services LP 0 1 1
Government of Ontario 0 1 1
J.D. Barnes Limited 0 1 1
Wataynikaneyap Power 0 1 1
Workplace Safety and Insurance Board 1 0 1
Smart Modular Canada 1 0 1
Bayside Geoscience Inc. 0 1 1
CBC/Radio-Canada 0 1 1
Fladgate Exploration Consulting Corporation 0 1 1
North Star Air Ltd 0 1 1
St Joseph's Care Group 0 1 1
Thunder Bay Indigenous Friendship Centre 0 1 1
Dilico Anishinabek Family Care 0 1 1
Ontario Native Women's Association 0 1 1
Nishnawbe Aski Development Fund 0 1 1
Sony Electronics 0 1 1
Dreams Fulfilled Relief Organization 0 1 1
Clickjobs.io 1 0 1
Linxus Group 0 1 1
Equifax 0 1 1
e sol 0 1 1
MCW Consultants Ltd. 0 1 1
MEARIE Group 0 1 1
Algo Medical Group Inc. 0 1 1
Rationalz Pty Ltd 0 1 1
Otomashen 0 1 1
Realign LLC 0 1 1
USG Information Service ULC, Canada 0 1 1
Q1 Technologies 0 1 1
Epsilon solutions pvt ltd. 0 1 1
Resource Logistics, Inc. 0 1 1
SmartIT Frame 0 1 1
Hirekeyz 0 1 1
Storwell Self Storage 0 1 1
Peritus Inc. 0 1 1
Day1 Solutions, Inc. 0 1 1
Impala Canada Ltd. 1 0 1
Coast Mountain Geological Ltd. 0 1 1
New Gold 0 1 1
Envol 0 1 1
AV Terrace Bay Inc. 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: