Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Health occupations

The following companies in this region have hired Health occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay Regional Health Sciences Centre 28 950 978
NorWest Community Health Centres 9 63 72
St. Joseph's Care Group 7 172 179
Bayshore HealthCare 6 62 68
Dilico Anishinabek Family Care 6 56 62
ParaMed Home Health Care 3 15 18
Keewaytinook Okimakanak 3 13 16
VON Canada 2 35 37
Thunder Bay, City of 2 29 31
LifeLabs 2 29 31
City of Thunder Bay 2 21 23
Ontario Public Service 2 12 14
Lakehead Nurse Practitioner-Led Clinic 2 8 10
Dawson Heights Pharmacy 2 2 4
The Port Arthur Health Centre 2 1 3
Southbridge Care Homes 1 19 20
Sovereign Dental - Nipigon 1 14 15
Ministry of the Solicitor General 1 10 11
Thunder Bay Dental Center 1 8 9
Pristine Quality Healthcare Services 1 8 9
Chartwell Retirement Residences 1 7 8
ORNGE 1 5 6
Thunder Bay District Health Unit 1 5 6
Back In Motion Rehab Inc. 1 5 6
123Dentist 1 3 4
Elevate NWO 1 2 3
Air Bravo Corp 1 2 3
Wesway 1 1 2
Thunder Bay Eye Care 1 0 1
United for Literacy 1 0 1
CareRx 1 0 1
Canadian Mental Health Association (CHMA) Thunder Bay 1 0 1
Marjorie House 1 0 1
CareRx Corporation 1 0 1
Royal Bank of Canada 1 0 1
AECOM 1 0 1
Interpro Recycling 1 0 1
AZA 1 0 1
iPartner HealthCare 1 0 1
Pioneer Ridge Long-Term Care & Senior Services 1 0 1
The Medfall Group 1 0 1
Orion Steel Group 1 0 1
Victory Express Therapeutic Phlebotomy solutions ltd 1 0 1
Crisis Homes Inc o/a Faye Peterson House 1 0 1
St Joseph's Care Group 0 58 58
Shoppers Drug Mart Inc. 0 37 37
LifeLabs Medical Laboratories 0 25 25
Shoppers Drug Mart / Pharmaprix 0 16 16
Beendigen 0 14 14
Victorian Order of Nurses / VON 0 13 13
Walmart Canada Corp. 0 12 12
Neighbourly Pharmacy Inc. 0 12 12
Serene Dental 0 11 11
Walmart Canada 0 10 10
Ontario Health Athome 0 10 10
Amplifon Americas 0 10 10
George Jeffrey Children's Foundation 0 9 9
Westfort Dental 0 8 8
Shoppers Drug Mart 0 8 8
Extendicare Canada Inc./ParaMed Home Health Care 0 7 7
Linde Canada Inc. 0 7 7
Northwestern Veterinary Hospital 0 7 7
Kingsway DPO 0 7 7
Calian Group Ltd. 0 6 6
Ontario SPCA 0 6 6
Bayshore Home Care Solutions 0 5 5
Santé Manitouwadge Health 0 5 5
Arvan Rehab Group 0 5 5
Canadian Blood Services 0 5 5
24/7 OEMS 0 4 4
Seasons Care 0 4 4
Luxottica Canada Inc. 0 4 4
Calian Group 0 4 4
123Dentist Inc. 0 4 4
Campus Living Centres 0 4 4
Lakehead University 0 4 4
Loblaw Companies Limited 0 4 4
Sobeys Inc. 0 4 4
SpeedStaff Medical 0 4 4
Ministry of Natural Resources 0 4 4
SOUTHBRIDGE HOMES 0 4 4
- - PICK LOCATION - - 0 4 4
Corus Orthodontists Inc. 0 4 4
Rida's Pharmacy 0 4 4
Osteoporosis Canada 0 4 4
Neighbourly Pharmacy 0 4 4
RX POINT PHARMACY INC. 0 3 3
MCA Dental Group Ltd. 0 3 3
Thunder Bay Orthodontics 0 3 3
Northwood Family Dental 0 3 3
Ontario First Nations Technical Services Corporation / OFNTSC 0 3 3
Levitt Safety 0 3 3
Corus Orthodontists 0 3 3
Canadian Addiction Treatment Centers 0 3 3
Science North 0 3 3
Scott Family Dental 0 3 3
Taranis Contracting Group 0 3 3
Walmart 0 3 3
TC Energy 0 3 3
Wasaya Airways 0 3 3

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: