The following companies in this region have hired Other medical technologists and technicians (except dental health) in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Shoppers Drug Mart | 0 | 53 | 53 |
Shoppers Drug Mart / Pharmaprix | 2 | 42 | 44 |
Shoppers Drug Mart Inc. | 0 | 34 | 34 |
Sobeys | 0 | 29 | 29 |
Thunder Bay Regional Health Sciences Centre | 0 | 26 | 26 |
Walmart Canada | 1 | 24 | 25 |
Safeway | 1 | 20 | 21 |
White Cedar Health Care Centre | 0 | 20 | 20 |
Walmart | 0 | 18 | 18 |
Oak Medical Arts | 0 | 16 | 16 |
Janzen's Pharmacy | 0 | 13 | 13 |
Walmart Canada Corp. | 2 | 10 | 12 |
MPA Recruitment | 0 | 11 | 11 |
Loblaw Companies Limited | 0 | 10 | 10 |
St Joseph's Care Group | 0 | 10 | 10 |
Dawson Heights Pharmacy | 1 | 6 | 7 |
Rexall Pharmacy Group ULC | 0 | 5 | 5 |
Sobeys Capital Incorporated | 0 | 5 | 5 |
Advantage Pharmacy | 0 | 4 | 4 |
Loblaw Companies Ltd. | 0 | 4 | 4 |
Fort William Pharmasave | 0 | 4 | 4 |
MS RX LTD | 0 | 4 | 4 |
Geraldton District Hospital | 0 | 4 | 4 |
Pharmasave Fort William Medical Pharmacy Inc. | 1 | 2 | 3 |
Care Pharmacies | 0 | 3 | 3 |
Syndicate Pharmacy | 0 | 3 | 3 |
Family Health Pharmacy Thunder Bay | 0 | 3 | 3 |
FreshCo | 0 | 3 | 3 |
Rpi Consulting Group Inc. | 0 | 2 | 2 |
CareerJet | 0 | 2 | 2 |
Canadian Addiction Treatment Centers | 0 | 2 | 2 |
Evergreen Pharmacy | 0 | 2 | 2 |
Sobey's Inc. | 0 | 2 | 2 |
CareRx Corporation | 0 | 2 | 2 |
Thunder Bay Care IDA Pharmacy | 0 | 2 | 2 |
Pharmaprix | 0 | 1 | 1 |
Terrace Bay Pharmacy | 0 | 1 | 1 |
Riverside Health Care Facilities Inc. | 0 | 1 | 1 |
Rexall | 0 | 1 | 1 |
Real Canadian Superstore | 0 | 1 | 1 |
METRO INC. | 0 | 1 | 1 |
Swob Inc. | 0 | 1 | 1 |
Metro | 0 | 1 | 1 |
Thunder Bay Orthopaedic | 0 | 1 | 1 |
White Cedar Pharmacy Corp. | 0 | 1 | 1 |
Oak Medical Pharmacy | 0 | 1 | 1 |
Fort William Medical Pharmacy | 0 | 1 | 1 |
Loblaw Companies Ltd - Head Office | 0 | 1 | 1 |
Rx Drug Mart IDA | 0 | 1 | 1 |
Marathon I.D.A Pharmacy | 0 | 1 | 1 |
Lucero Medical Centre | 0 | 1 | 1 |
Thunder Bay Regional Health Sciences Center - TBRHSC | 0 | 1 | 1 |
Loblaws Companies Limited | 0 | 1 | 1 |
CareRx | 0 | 1 | 1 |
MS RX 2 LTD | 0 | 1 | 1 |
Wolfe & Castle | 0 | 1 | 1 |
Nipigon District Memorial Hospital | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: