Top 48 Regional Employers of Other technical occupations in health care

The following companies in this region have hired Other technical occupations in health care in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay Regional Health Sciences Centre 11 38 49
St. Joseph's Care Group 3 32 35
Nipigon District Memorial Hospital 2 4 6
City of Thunder Bay 2 23 25
Bayshore HealthCare 2 12 14
Southbridge Care Homes] 1 0 1
EssilorLuxottica Canada Inc. 1 2 3
Dilico Anishinabek Family Care 1 2 3
Corporation of the City of Thunder Bay 1 0 1
Thunder Airlines Ltd 1 2 3
Saint Elizabeth Health Care / SE Health 1 4 5
Victorian Order of Nurses / VON 1 8 9
Luxottica Canada Inc. 1 7 8
Southbridge Care Homes 1 45 46
Victorian Order of Nurses 1 14 15
Geraldton District Hospital 0 1 1
AmbuTrans Northwest 0 2 2
SE Health 0 2 2
Aliant Resources 0 1 1
City of Thunder Bay - Superior North EMS 0 1 1
Hero Care 0 1 1
Demant A/s 0 1 1
Santé Manitouwadge Health 0 1 1
Walmart Canada Corp. 0 1 1
Hearinglife Ltd. 0 1 1
Air Bravo Corp 0 1 1
Walmart 0 1 1
Independent First Nations Alliance 0 2 2
Walmart Canada 0 1 1
Amplifon 0 2 2
St Joseph's Care Group 0 123 123
Pristine Quality Healthcare Services Corp. 0 2 2
Arvan Rehab Group 0 5 5
Thunder Bay, City of 0 18 18
Rpi Consulting Group Inc. 0 9 9
VON Canada 0 8 8
Saint Elizabeth Health Care 0 7 7
ParaMed Home Health Care 0 6 6
Extendicare Canada Inc./ParaMed Home Health Care 0 5 5
EssilorLuxottica 0 4 4
Amplifon Group 0 2 2
Chartwell Retirement Residences 0 4 4
George Jeffrey Children's Foundation 0 3 3
NorWest Community Health Centres 0 3 3
HearingLife Canada Ltd. 0 2 2
Bayshore Home Solutions 0 2 2
Ham's Vision Centre 0 2 2
Magnus HRS 0 3 3

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: