Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Retail sales and service supervisors and specialized occupations in sales and services

The following companies in this region have hired Retail sales and service supervisors and specialized occupations in sales and services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Dexterra Group Inc. 2 16 18
Bayshore HealthCare 2 2 4
Beaver Motel 2 2 4
Hampton Inn Suites by Hilton Thunder Bay 1 10 11
Staples Canada 1 9 10
Tim Hortons 1 7 8
Toke House - Westfort 1 6 7
Canadian Tire 1 6 7
Aramark Canada Ltd. 1 6 7
Match MG Canada Inc. 1 5 6
Savers 1 4 5
BGIS Global Integrated Solutions 1 4 5
Circle K 1 4 5
Home2 Suites by Hilton 1 4 5
The Industry Social House 1 3 4
Pizza Hut 1 3 4
Shoppers Drug Mart 1 3 4
Movati Athletic (Group) Inc 1 3 4
Marathon Classic Coffee 1 2 3
Thunder Bay African Restaurant 1 2 3
Amik Catering Partnership Limited 1 1 2
Longlac Pizzeria & Steakhouse 1 1 2
GMS Camps 1 1 2
Science North 1 1 2
Serco North America 1 1 2
City of Thunder Bay 1 1 2
McDonald's Restaurants of Northern Ontario 1 1 2
BMW 1 1 2
Advantage Solutions Inc. 1 0 1
Travelodge Marathon 1 0 1
Reitmans Canada Limited 1 0 1
Métis Nation of Ontario 1 0 1
Métis Nation of Ontario / MNO 1 0 1
The Landing - Gathering Hall 1 0 1
Ran Dan Motel 1 0 1
REP Security Inc 1 0 1
Artelia 1 0 1
Shoppers Drug Mart Inc. 0 20 20
Shoppers Drug Mart / Pharmaprix 0 15 15
M30 Retail Services Inc. 0 15 15
Tim Hortons | Office 0 12 12
Silver Hotel Group 0 11 11
Domtar 0 11 11
Staples Canada ULC 0 10 10
Gateway Casinos & Entertainment Limited 0 10 10
Aramark Canada Ltd 0 9 9
SYSCO FOOD SERVICES 0 8 8
Bulk Barn Foods Limited 0 8 8
Starbucks Coffee Canada 0 8 8
PepsiCo Beverages Canada 0 7 7
Home Depot Canada Inc. 0 6 6
Costa's Supermarket 0 6 6
Horizon North 0 6 6
POWERHOUSE RETAIL SERVICES INC 0 6 6
Compass Group 0 6 6
Coca-Cola Canada Bottling Limited 0 6 6
Bulk Barn 0 6 6
A&W 0 5 5
Canna Cabana Inc 0 5 5
Bestcare Canada Inc. 0 5 5
Superior-Greenstone District School Board 0 5 5
Pandora Jewelry 0 5 5
Red dog inn 0 4 4
Brand Momentum Inc. 0 4 4
Carter's, Inc. 0 4 4
Dempsters Thunder Bay 0 4 4
Ardene Holdings inc. 0 4 4
Persian Man 0 4 4
Groupe Dynamite Inc. 0 4 4
The Home Depot Canada 0 4 4
Merchandising Consultants Associates (MCA) 0 4 4
Brand Momentum 0 4 4
Compass Group Canada 0 4 4
Warehouse One - The Jean Store 0 4 4
Dairy Queen 0 4 4
Kijiji 0 4 4
Canco One Stop 0 3 3
Equinox Gold - Greenstone Gold Mine 0 3 3
Thunder Bay, City of 0 3 3
Advantage Solutions 0 3 3
Adult and Teen Challenge of Central Canada 0 3 3
Canadian Tire Associate Store 034 0 3 3
Lids 0 3 3
Wequedong Lodge of Thunder Bay 0 3 3
Travelodge by Wyndham Thunder Bay 0 3 3
Claire's 0 3 3
Ontario Public Service 0 3 3
Ministry of the Solicitor General 0 3 3
Mike's Roadhouse 0 3 3
St. Joseph's Care Group 0 3 3
Marriott International, Inc. 0 3 3
Circle K Stores 0 3 3
McDonald's Restaurants of Thunder Bay 0 3 3
The Eatery 61 0 3 3
Gateway Casinos & Entertainment 0 2 2
Spar Group 0 2 2
Wholesale Club 0 2 2
Northstar Frontier Services 0 2 2
Sea- Vue Motel by Lubna & Sons 0 2 2
YES Employment Services 0 2 2

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: