Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Occupations in sales and services

The following companies in this region have hired Occupations in sales and services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Dexterra Group Inc. 2 41 43
Aramark Canada Ltd 1 24 25
Silver Hotel Group 0 18 18
BMO Financial Group 0 13 13
Walmart Canada Corp. 2 10 12
Fairstone Financial Inc. 0 11 11
Nucci's Bake a Deli 0 11 11
Chartwell Retirement Residences 1 10 11
City of Thunder Bay 1 10 11
Gateway Casinos & Entertainment Limited 1 9 10
Sephora 0 10 10
Regis Canada 0 9 9
Thunder Bay, City of 1 7 8
St. Joseph's Care Group 0 8 8
Dexterra Remote Services 0 8 8
Beaux Daddy's 1 6 7
Sephora Canada 1 6 7
Horizon North 0 7 7
Marriott International 0 7 7
CIBC 0 7 7
Aramark Canada Ltd. 0 7 7
Thunder Bay African Restaurant 0 7 7
National Money Mart (Momentum Financial Services Group) 0 6 6
Pinetree Catering 0 6 6
Walmart Canada 0 6 6
Dawson Diner 1 5 6
Royal LePage Real Estate Services 1 4 5
TD Bank Group 0 5 5
Dawson General Store 0 5 5
Southbridge Care Homes 0 5 5
TD Bank 0 5 5
Mike's Roadhouse 0 5 5
Tina's Breakfast and Lunch 0 5 5
Marriott International, Inc. 0 5 5
Bennetts Bakery & Deli 0 4 4
Tim Hortons | Office 0 4 4
Marathon Classic Coffee 1 3 4
Westland Insurance Group Ltd. 0 4 4
Drifters Motel & Restaurant 1 3 4
Metro 0 4 4
Wequedong Lodge of Thunder Bay 0 4 4
Eddy Lee's Chinese Restaurant 0 4 4
Tim Hortons 1 3 4
Loblaw Companies Limited 1 3 4
Dilico Anishinabek Family Care 1 3 4
Chuck's Roadhouse Bar & Grill 1 3 4
Burger Barn 0 4 4
Dolce 0 4 4
KAVURU'S INDIAN BISTRO 0 4 4
Hyatt House Thunder Bay 0 4 4
Fill N Chill 1 3 4
Longlac Pizzeria & Steakhouse 1 2 3
Costa's Supermarket 0 3 3
A&W 1 2 3
Swiss Chalet 0 3 3
Outlaws burgers and fries 0 3 3
Real Canadian Superstore 1 2 3
Northern Credit Union Limited 0 3 3
Allstate 0 3 3
Exotic Indian Eats 1 2 3
Stacked Pancake & Breakfast House -Thunderbay ,ON , Canada 0 3 3
Tahini's 1 2 3
COSTA'S FRESHMART 1 2 3
The Social Pub 0 2 2
COST Cannabis 0 2 2
GOLDEN WOK RESTAURANT 0 2 2
Amik Catering Partnership Limited 0 2 2
Thunder Bay Border Cats 0 2 2
Fort William Curling Club Kitchen 0 2 2
Promutuel Assurance 0 2 2
Seler Restaurant & Wine & Bistro One 0 2 2
Tomlin Subdivision 0 2 2
Shoppers Drug Mart Inc. 1 1 2
Edo Japan 0 2 2
Shoppers Drug Mart / Pharmaprix 1 1 2
Money Mart 0 2 2
Superior Foods 1 1 2
Terra Nova Salon & Day Spa 0 2 2
BrokerLink 0 2 2
Pizza Hut 0 2 2
goeasy Ltd. 0 2 2
landmark inn 0 2 2
METRO INC. 0 2 2
Fladgate Exploration Consulting Corporation 0 2 2
Walmart 0 2 2
Lakehead University Student Union 0 2 2
WOKING BIRD 1 1 2
Allstate Insurance Company of Canada 0 2 2
SOUTHBRIDGE HOMES 0 2 2
Eddy Lee's Chinese Restaurant 0 2 2
easyfinancial 0 2 2
The Eatery 61 0 2 2
Flawless Threading and Beauty Bar INC. 0 2 2
Bmo Bank Of Montreal 0 2 2
Vickers Manor Seniors Residence 0 2 2
Good Life Foods Co 0 2 2
ROOTS SALON/WHISPERING WILLOW SPA 0 2 2
Pure Salon and Day Spa Inc 0 2 2
Eddy Restaurant 0 2 2
Boston Pizza International Inc. 0 2 2

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: