Top 51 Regional Employers of Electrical trades and electrical power line and telecommunications workers

The following companies in this region have hired Electrical trades and electrical power line and telecommunications workers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay, City of 4 3 7
Randstad Canada 1 4 5
Produits forestiers Resolu 0 5 5
Viterra 0 5 5
Konecranes Canada Inc. 0 5 5
Newmont Corporation 0 4 4
City of Thunder Bay 0 4 4
CRC Communications 0 3 3
St Joseph's Care Group 0 3 3
Grid Link Corp. 0 3 3
Resolute Forest Products Canada Inc 0 3 3
G3 Canada Limited 1 2 3
Synergy North Corporation 0 2 2
St. Joseph's Care Group 1 1 2
Valard Group of Companies 0 2 2
Ontario Public Service 0 2 2
Lakehead University 1 1 2
Viterra Inc. 0 2 2
Konecranes Oyj 0 2 2
WesTower Communications Ltd. 1 1 2
Redpath Mining Inc. 0 2 2
Ontario First Nations Technical Services Corporation / OFNTSC 0 2 2
Equinox Gold - Greenstone Gold Mine 1 1 2
TalentSphere Staffing Solutions 0 2 2
Richardson Terminals 0 2 2
Valard Geomatics Ltd. 0 2 2
Reliance Home Comfort 0 1 1
The Power Centre 0 1 1
McDonald General Services Corp 0 1 1
Adapt 0 1 1
Ministry of the Solicitor General 0 1 1
Barminco Mine Services Canada Ltd 0 1 1
Canadian National Railway 0 1 1
Heddle Marine Service Inc 0 1 1
AV Terrace Bay 0 1 1
Kijiji 0 1 1
Turn-Key Communications 0 1 1
PWU / Hydro One JAC 0 1 1
Agilus Work Solutions 0 1 1
Reliable Electric 0 1 1
Shaw Communications Inc. 0 1 1
Canadian National Railway Company 0 1 1
CN Railway 0 1 1
Kapush Energy Inc. 0 1 1
Komatsu Mining Corp. 0 1 1
Provision People 0 1 1
N.E.G Audio Visual 0 1 1
Xplore Inc. 0 1 1
Innergex Renewable Energy Inc. 0 1 1
Intertape Polymer Group (IPG) 0 1 1
Equinox Gold Corp. 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: