Top 94 Regional Employers of Delivery and courier service drivers

The following companies in this region have hired Delivery and courier service drivers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Lfl Group 0 15 15
Leon's Furniture Ltd. 0 9 9
Brick Warehouse LP, The 0 7 7
The Brick 0 7 7
Patene Building Supplies Ltd. 0 6 6
Sysco Canada, Inc 0 6 6
Walmart Canada 0 6 6
PartSource 1 5 6
Ministry of Labour, Immigration, Training and Skills Development - Thunder Bay, ON 0 5 5
The Chronicle-Journal 0 4 4
Nor Pel Inc 0 4 4
Fat Guys Auto Parts Inc. 0 4 4
Instacart Canada 0 4 4
R.E.Delivery 0 4 4
Government Of Canada 0 4 4
Dufresne 0 3 3
Pro Link Services 0 3 3
Kijiji Jobs 0 3 3
Ontario Public Service 0 3 3
Morgan Fuels 1 2 3
Canpar Thunder Bay 0 3 3
Walmart Canada Corp. 0 3 3
Versatile Express Delivery 0 3 3
White Cap Canada Inc. 0 3 3
Fort Garry Industries 0 2 2
FedEx Express Canada 0 2 2
PepsiCo 0 2 2
Gardewine 0 2 2
Maxim Truck and Trailer 0 2 2
Manitoulin Group of Companies 0 2 2
Westfort Foods Inc. 0 2 2
Triad Exterior Contracting 0 2 2
Lowerys 0 2 2
goeasy Ltd. 0 2 2
Federal Express Canada Corporation / FedEx 0 2 2
High Society Cannabis Co. 0 2 2
Kasper Transportation 0 2 2
The Brick Group 0 2 2
Papa John's 0 2 2
Auto-Tool Sense 0 2 2
Federal Economic Development Agency for Northern Ontario 0 2 2
Leviron Logistics 0 2 2
Various Ministries 0 2 2
Indigenous Services Canada - First Nations and Inuit Health Branch 0 1 1
AUTO PARTS CENTRAL 0 1 1
Enviroshred Records Management 0 1 1
Medigas 0 1 1
Man Vs Meats 0 1 1
Erb Group of Companies 0 1 1
Pierce Florcraft 0 1 1
Pinewood Ford Ltd. 0 1 1
Kenworth Ontario 0 1 1
PepsiCo Beverages Canada 0 1 1
Superior Propane 0 1 1
Regional Food Distribution Association 1 0 1
Tokyo Smoke 0 1 1
Memorial Home Hardware 0 1 1
Ministry of Natural Resources and Forestry 0 1 1
GardaWorld 0 1 1
Thunder Bay Regional Health Sciences Centre 0 1 1
Leon's 0 1 1
Leon's Furniture Limited 0 1 1
Pepco Corp 0 1 1
Bruno's Contracting (Thunder Bay) Limited 0 1 1
goeasy 0 1 1
Uni-Select Inc. 1 0 1
TANK TRADERS 0 1 1
Sysco Prairies 0 1 1
SASI Water 0 1 1
Manpower Canada (Main Account) 0 1 1
Fort Floral Shop 0 1 1
COST Cannabis 0 1 1
Cav-Tal Foods 0 1 1
Within Reach Distribution 0 1 1
Indigenous Services Canada - Ontario Region 0 1 1
Armstrong Van & Storage - A Canada Moving Company 0 1 1
Wellwise 0 1 1
Cozy Corner Services 0 1 1
Linde North America 0 1 1
Linde plc 0 1 1
JKM COURIER SERVICE 0 1 1
Toke House 0 1 1
Ontario Ministry of Transportation 0 1 1
Hallcon Corporation 0 1 1
Dempsters Thunder Bay 0 1 1
Shoppers Drug Mart Inc. 0 1 1
White Lake Limited Partnership 0 1 1
Anishinabek Employment & Training Services 0 1 1
Keewaytinook Okimakanak 0 1 1
AMJ Campbell Thunder Bay 0 1 1
George's Market and Celebrations 0 1 1
Renewable forest Products 0 1 1
Armstrong The Mover 0 1 1
Uni Select 0 1 1

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: