Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
St Joseph's Care Group 0 112 112
Loblaw Companies Limited 0 83 83
Loblaw Companies Ltd. 5 65 70
Loblaw Companies Ltd - Head Office 6 59 65
Gateway Casinos & Entertainment Limited 3 54 57
Thunder Bay Regional Health Sciences Centre 3 53 56
Walmart Canada 0 51 51
Silver Hotel Group 0 40 40
Dexterra Group Inc. 0 36 36
Superior-Greenstone District School Board 0 36 36
Chartwell Retirement Residences 0 35 35
Pilot Company 1 34 35
City of Thunder Bay 0 32 32
Shoppers Drug Mart Inc. 4 31 35
McDonald's 1 28 29
Marriott International 0 28 28
Sobeys 0 27 27
Real Canadian Superstore 0 27 27
Southbridge Care Homes 2 25 27
TJX Canada 1 24 25
St. Joseph's Care Group 6 24 30
The Tjx Companies, Inc. 1 24 25
TD 0 23 23
Nor'Wester Resorts Limited 0 23 23
Walmart Canada Corp. 1 23 24
Best Buy Canada Ltd. 4 23 27
Value Village Stores Ltd. 0 21 21
Walmart 0 21 21
Enterprise Rent A Car 0 21 21
Home Depot 0 20 20
CIBC 2 20 22
Lfl Group 1 20 21
BEST - For a Cleaner World 0 19 19
Giant Tiger Stores Limited 1 19 20
Drifters Motel & Restaurant 1 18 19
Roots Canada Ltd. 0 18 18
Sodexo Canada Ltd 0 18 18
WENDY'S RESTAURANT 0 18 18
The Brick 0 18 18
GardaWorld 0 17 17
Thunder Bay, City of 12 17 29
Spar Group 0 17 17
Village Des Valeurs 0 17 17
Delta Hotels by Marriott Thunder Bay 0 17 17
Your Independent Grocer 0 16 16
Aramark Canada Ltd 2 16 18
Fastenal Canada 0 16 16
Bmo Harris Bank 1 16 17
Tina's Breakfast and Lunch 0 16 16
Nipigon District Memorial Hospital 0 15 15
Sport Chek 0 15 15
LCBO 1 15 16
Staples Canada 1 15 16
Maintair Aviation Services Ltd 0 14 14
Giant Tiger 0 14 14
Canadian Imperial Bank Of Commerce 0 14 14
Staples Canada ULC 0 14 14
The Voy 0 14 14
The Home Depot Canada 0 14 14
Kijiji Jobs 0 14 14
landmark inn 0 13 13
Shoppers Drug Mart / Pharmaprix 0 13 13
Drifter Motel & Restaurant 0 13 13
Safeway 0 13 13
Leon's Furniture Ltd. 1 13 14
Prince Arthur Hotel 0 13 13
Gap Inc. 1 13 14
Metro 0 12 12
No Frills 0 12 12
TD Bank 0 12 12
Liquor Control Board of Ontario / LCBO 0 12 12
Enterprise Rentacar 0 12 12
Ardene Holdings inc. 0 12 12
Synterra 1 12 13
Pilot Travel Centers LLC 2 12 14
Best Western Plus Nor'Wester Hotel & Conference Centre 3 12 15
Pilot Flying J 2 12 14
Foot Locker Canada Co. 0 11 11
Easton's Group of Hotels Inc. 0 11 11
Horizon North 0 11 11
Horizon North Logisitics 0 11 11
Circle K 1 11 12
Royal Bank of Canada 2 11 13
Starbucks 2 11 13
Seler Restaurant & Wine & Bistro One 0 10 10
Best Buy 0 10 10
Roots Canada 0 10 10
Ricki's 0 10 10
Bulk Barn 0 10 10
Coca-Cola Canada Bottling Limited 0 10 10
Brick Warehouse LP, The 0 10 10
FOUR WINDS MOTEL INC. 5 10 15
Prospector Steakhouse 0 10 10
Tbaytel 1 10 11
Canadian Tire 1 10 11
Kingsway Inn 1 10 11
Bulk Barn Foods Limited 2 10 12
Mike's Roadhouse 0 9 9
Westfort Foods Inc. 0 9 9
Sephora 0 9 9

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: