Career Library

Help Section

Login / Sign Up

Top 100 Regional Employers of Sales and service occupations

The following companies in this region have hired Sales and service occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay Regional Health Sciences Centre 6 299 305
Walmart Canada Corp. 16 189 205
Walmart Canada 6 186 192
Loblaw Companies Limited 8 137 145
Dexterra Group Inc. 17 85 102
St. Joseph's Care Group 5 97 102
City of Thunder Bay 9 83 92
Aramark Canada Ltd 4 80 84
Real Canadian Superstore 5 78 83
Home Depot Canada Inc. 8 73 81
Silver Hotel Group 0 77 77
Loblaw Companies Ltd. 0 75 75
Shoppers Drug Mart Inc. 0 71 71
The Home Depot Canada 15 48 63
Thunder Bay, City of 2 52 54
Marriott International 5 44 49
Shoppers Drug Mart / Pharmaprix 2 46 48
Walmart 0 48 48
Enterprise Rent A Car 0 47 47
Gateway Casinos & Entertainment Limited 0 45 45
Chartwell Retirement Residences 3 39 42
St Joseph's Care Group 0 37 37
Staples Canada ULC 2 33 35
No Frills 2 33 35
Staples Canada 2 32 34
Kijiji 2 31 33
Tim Hortons | Office 0 32 32
TJX Canada 3 29 32
GardaWorld 1 30 31
Paladin Security 0 31 31
BEST - For a Cleaner World 5 25 30
Spencer Gifts, LLC 0 28 28
Paladin Security Group Ltd. 0 27 27
Tim Hortons 2 24 26
Leon's Furniture Ltd. 0 25 25
Aramark Canada Ltd. 1 24 25
Nucci's Bake a Deli 2 21 23
Horizon North 0 22 22
Your Independent Grocer 0 21 21
BMO Financial Group 0 20 20
Wholesale Club 2 17 19
Canna Cabana Inc 0 19 19
Enterprise Mobility 0 19 19
Amik Catering Partnership Limited 0 18 18
Movati Athletic (Group) Inc 1 17 18
Superior-Greenstone District School Board 0 18 18
Pandora Jewelry 0 18 18
JDSF Retail (Canada) Inc. / JD Sports Canada 1 17 18
Fastenal Canada 0 17 17
Bulk Barn Foods Limited 3 14 17
Starbucks Coffee Canada 0 17 17
American Eagle Outfitters 1 16 17
Best Western Plus Norwester Hotel & Conference Centre 0 17 17
Groupe Dynamite Inc. 0 16 16
Regis Canada 0 16 16
Royal Bank of Canada 1 15 16
Metro 0 16 16
CIBC 1 15 16
The Salvation Army 1 15 16
Hmg Careers 2 14 16
Beaux Daddy's 1 14 15
GOLDEN WOK RESTAURANT 0 15 15
Ardene Holdings inc. 0 15 15
BGIS Global Integrated Solutions 1 14 15
Dexterra Remote Services 0 15 15
landmark inn 1 13 14
Sephora 0 14 14
Travelodge by Wyndham Thunder Bay 0 14 14
Wasaya Airways 0 14 14
Shoppers Drug Mart 0 14 14
Tbaytel 0 14 14
TD Bank 0 14 14
Salvation Army, The 1 12 13
Canadian Tire 0 13 13
Coca-Cola Canada Bottling Limited 1 12 13
METRO INC. 0 13 13
Lakehead University 0 13 13
Southbridge Care Homes 1 12 13
Best Buy Express 0 13 13
SOUTHBRIDGE HOMES 1 12 13
Thunder Bay African Restaurant 2 11 13
Gateway Casinos & Entertainment 0 12 12
Brick Warehouse LP, The 0 12 12
Bulk Barn 2 10 12
McDougall Energy Inc 1 11 12
Ramada Airlane Hotel 1 11 12
Tina's Breakfast and Lunch 0 12 12
Reitmans (Canada) Ltd. 2 10 12
Subway - 31541-0 0 12 12
JD Sports Canada 3 9 12
BGIS Global Integrated Solutions Canada LP 0 11 11
Urban North Property Services 0 11 11
Seler Restaurant & Wine & Bistro One 0 11 11
Marathon Classic Coffee 2 9 11
Cineplex Entertainment LP 0 11 11
Gap Inc. 1 10 11
M30 Retail Services Inc. 0 11 11
Fat Panda Vape Shop 1 10 11
PetSmart 0 11 11
Canada Post 1 10 11

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: