Top 100 Regional Employers of Maintenance and equipment operation trades

The following companies in this region have hired Maintenance and equipment operation trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Thunder Bay, City of 4 6 10
Impala Canada Ltd. 2 0 2
CN Railway 2 8 10
Levaero Aviation Inc. 2 1 3
Clickjobs.io 2 0 2
Fountain Tire Ltd. 1 14 15
Richardson Terminals 1 2 3
Equinox Gold - Greenstone Gold Mine 1 2 3
Richardson International Limited 1 2 3
Confederation College 1 2 3
CPKC 1 2 3
Cn Rail 1 2 3
Wajax Corporation 1 1 2
Porter Airlines Inc. 1 1 2
Bruno's Contracting Limited 1 1 2
KUBOTA THUNDER BAY 1 1 2
LTL Contracting Ltd. 1 3 4
Thunder Bay Truck Centre 1 0 1
Dyno Nobel Inc. 1 0 1
Tech 1 Automotive 1 0 1
Johnson Controls International PLC 1 0 1
Thunder Bay Harley-Davidson 1 0 1
PDR Contracting 1 0 1
Equinox Gold Corp. 1 0 1
Spadoni Motors Limited 1 2 3
Kaltire 1 0 1
Teck Resources 1 8 9
Emcon Services 1 4 5
Toromont CAT 1 8 9
First Student Canada 1 4 5
Newmont Corporation 1 9 10
Narvi's Truck & Auto Service 1 7 8
Resolute Forest Products Canada Inc 1 3 4
Reliance Comfort Limited Partnership o/a Reliance Home Comfort 0 4 4
Russel Metals Inc. 0 1 1
Staal 0 1 1
Canadian Tire 0 1 1
Hobart Canada 0 1 1
The Metis Nation of Ontario 0 1 1
Lactalis Canada Inc. 0 1 1
LH North Ltd. - Heavy Civil and General Contractors 0 1 1
Mr. Lube Thunder Bay 0 1 1
North-West Lines 0 1 1
Brandt Group of Companies 0 1 1
Nor'Wester Resorts Limited 0 1 1
Ministry of Northern Development, Mines, Natural Resources and Forestry 0 1 1
McDonald's 0 1 1
DECO Windshield Repair 0 1 1
Finn Way General Contractor Inc. 0 1 1
Dyno Nobel 0 1 1
Dominion Motors Buick GMC 0 1 1
Canada Concrete Corporation 0 1 1
Viterra 0 7 7
Pic River Development Corporation 0 1 1
FWS Group of Companies, The 0 1 1
Recon Air Corporation 0 1 1
Ministry of Natural Resources and Forestry: Aviation, Forest Fire, and Emergency Services branch 0 1 1
Canadian Tire Corporation, Limited 0 1 1
Cozy Corner Services 0 1 1
Sumac Geomatics 0 1 1
Mahon Electric Company Ltd. 0 1 1
SKYCARE AIR AMBULANCE 0 1 1
Kijiji 0 1 1
Waste Industries 0 1 1
SGK Thunder Bay Limited 0 1 1
Pollard Banknote Ltd 0 1 1
Marathon Municipal Non-Profit Housing Corporation 0 1 1
LTL Contracting Ltd 0 1 1
BURNCO LLC 0 1 1
Ledcor Group of Companies 0 10 10
TalentCompass 0 1 1
Adapt for any situation 0 1 1
Saskatoon Immigration 0 1 1
YWCA Toronto 0 1 1
CIOTUCHA ENTERPRISES LTD. 0 1 1
Belron Canada Inc. 0 1 1
Employer 0 1 1
Economy printing 0 1 1
Thunder Bay Regional Health Sciences Centre 0 1 1
AV Terrace Bay 0 1 1
Pilot Flying J 0 1 1
Viterra Inc. 0 1 1
Laurence Management Group 0 1 1
BGIS Global Integrated Solutions 0 1 1
Intercity Power Sports 0 1 1
Premier Used Truck Parts. Ltd 0 1 1
landmark inn 0 1 1
Pilot Company 0 1 1
The Erb Group of Companies 0 1 1
Mileage Auto Plus 0 1 1
Wajax 0 1 1
TRACTOR TRAILER SERVICE 0 7 7
Quality Appliances Repair 0 1 1
HALF-WAY MOTORS 0 1 1
Intact Rely Service Center 0 1 1
Gary's Auto Sales Thunder Bay LTD 0 3 3
Canadian National Railway Company 0 2 2
Regis and Smith 0 2 2
Scout Talent Inc. 0 2 2
Mid City Collision 0 2 2

Back to top

fednor

This Employment Ontario project is funded in part by the Government of Canada and the Government of Ontario.

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: